Type Of System | RFID Access Control |
Features | Intelligent two/Four door access controller device fueled with high-end specifications. Spectra's |
Display Type | LCD, Digital |
Interfaces | TCP/IP |
Installation Type | Wall Mounted |
Language | English |
Connectivity Type | Wired |
Screen Size | 2.5 Inch |
Operating Temperature | -10 to +60 Degree Celcius |
Warranty | 1 Year |
Spectra’s is an door access controller that supports two/Four doors and four access readers. In addition to giving support to global anti-pass back, the controller supports a number of rule-based features. This door access control panel can be easily configured either as a standalone or Master or as a Slave. Its high speed processor can facilitate decisions of access in just milliseconds.
the best 2/4 door access controller has field pluggable connectors which allows it to wire and terminate with ease. It is a reliable controller which ensures unfailing power supply, as all of its reader ports are current-sufficient even during times of breakdown or malfunction. The door access controller can facilitate on field diagnostics and comes with a LCD display. Its settings helps to program the controller, without the need to attach to its host computer.
Price Range: Rs. 700 To 15000 Per Unit.
Color | Black |
Operating Temperature | -10 to 55 Degree Celsius |
Weight | 52 gram |
Frequency | 125KHz, ASK, 13.56MHz, IS0/IEC 14443A |
Output Interface | Wiegand 26~128 Bits |
Aux. Interface | RS232 serial ASCII, 19200, N, 8, 1 |
Read Range | Up to 5cm |
Support Tags | EM4100, TK4100, JH4101, EM4101, Mifare Classic 1K/4K, Ultralight, Desfire, Mifare Plus, Smart Card |
Visual Indication | Tri Color LED |
Green LED Control | Active low input to control the Green LED |
Red LED Control | Active low input to control the red LED |
Buzzer Control | Active low input to control the buzzer |
Tamper Output | Open Collector Active Low |
Configuration | CSN & Sector Read Mode, Configurable through master Card for Mifare 1K/4K |
BLE | BLE 4.0 |
Input Voltage | 8~16V DC |
Input Current | 66mA Max @12V DC |
Housing | UL94 Polycarbonate |
Protection | IP65 |
Display Type | 3.5" Color TFT, Resolution 320 x 480 pixels |
Operating Temperature | -15 to 55 Degree Celsius |
Power Supply | 0.5 watt nominal, 3 watt peak |
Memory Capacity | 8GB Data flash, 2MB RAM |
Weight | 340 grams |
Dimensions | 214 x 86 x 50 mm |
CPU | 32 bit Microcontroller running at 80 MHz |
Card Reader Support | Inbulit EM reader** (optional Mifare , HID Prox**, HID iClass reader) for 1:1 match |
Database | 250,000 user database |
Transactions | 500,000 time stamped events storage capacity |
RTC | Non volatile real time clock calendar, Data retention for 10 years without external power |
Touchpad | Capacitive touchpad |
Audio | Inbuilt piezo buzzer |
USB | USB 2.0 compliant Hi-Speed |
WiFi | Inbuilt WiFi 802.11 b/g/n, Encryption : WEP/TKIP/AES, Security : WPA/WPA2 |
GSM | Optional GSM - Quad Band GSM850/900,1800/1900. GPRS Connectivity Class 10 |
GPS | 22 tracking / 66 acquisition channel GPS receiver. Accuracy 3.5 meter CEP |
Protocols | Supports TCP/IP IPv4, HTTP, FTP, SSL |
Watchdog | Inbuilt watchdog supervisor |
Battery | Inbuilt lithium polymer battery 3.7V |
Backup | 6000 authentications / 5 days in full standby mode |
Charging Supply | 5VDC / 2A, Charging Time Max 4.5 Hrs |
Enclosure | ABS-PC housing with sleek aesthetics |
Humidity | RH 5 to 95% Non-Condensing |
Minimum Order Quantity | 100 Unit |
Rated Power | 220V |
Group Error Display | No |
Operating Ambient Temperature | 10%-90% |
Order Number | no |
Power Loss Type | NO |
Color | Black |
Frequency | 50 Hz |
Input Voltage | 220 VAC |
Output Current | 3 A |
Output Power | 101 - 200 W |
Output Voltage | 11 V DC |
3.3/5
Rated by 3 Users