Model Name/Number | Realtime RS-9 |
Brand | Realtime |
Language | Multi-Languages |
Connectivity Type | Wireless |
Operating Temperature | 0 to +50 Degree Celcius |
Weight | 960 g |
Country of Origin | Made in India |
Model Name/Number | Rs10 |
Brand | Realtime |
Products Included | Machine |
Type Of System | Fingerprint Access Control |
Display Type | LCD |
Screen Size | 3 inch |
Language | English |
Installation Type | Portable |
» Fingerprint Users
» Card User
» Password User
» Attendance Records
» Fingerprint Verification Mode » Working Mode
» Verification
» Combination
» Verification Time
» False Rejection Rate » False Acceptance Rate » Fingerprint Sensor
» Screen
» Display Language
» Communication
» Working Humidity
» Working Temperature » Power Supply
» Idle Current
» Working Current
» Sound Indicator
» Battery Backup
1,000
1,000
1,000
100,000
1:1, 1:N
Offline
Fingerprint, ID Card, Password FP+Card, PIN+Card, FP+PIN+Card >1.0s
< 0.01%
< 0.0001%
Optical Sensor
2.4 inches (Color Display) English
RS485, USB Drive/Link, TCP/IP 20%-60%
00C-500C
9V DC
400mA
500mA
Buzzer, Voice
Built-in (2-3 Hours)
Price Range: Rs. 700 To 8500 Per Unit.
Brand | Realtime |
Sensor Type | Optical Sensor |
Products Included | Machine |
Type Of System | Fingerprint Access Control |
Display Type | LCD |
Interfaces | TCP/IP |
Screen Size | 2.5 Inch |
Language | English |
Installation Type | Wall Mounted |
Reader Type | Fingerprint |
Connectivity Type | Wired |
Power Source | Battery Operated |
Battery Backup | 2-4 hours |
Warranty | 1 Year |
Reading Range | 5 - 10 cm |
Operating System | Windows, iOS |
Certifications | IP65, IP66 |
Memory Capacity | 256 MB |
Fingerprint Sensor | 550 DPI |
Operating Temperature | -10 to +60 Degree Celsius |
Identification Time | < 1s |
Scan Speed | 0-100 Scans/sec |
Frequency Mode | Broad-Spectrum Frequency-Hopping |
Color | Black |
Body Material | Plastic |
Antenna Polarization | 1000 |
Attendance Capacity | 1000 |
False Rate | .001% |
Fingerprint Capacity | 1000 |
Electric Lock | yes |
Fingerprint Users
» Card User
» Password User
» Attendance Records » Working Mode
» Verification
» Combination
» Verification Time
» False Rejection Rate
» False Acceptance Rate » Communication
» Power Supply
» Sound Indicator
» Access Control
» Battery Backup
1,000
1,000
1,000
100,000
Offline/Online
Fingerprint, ID Card, Password FP+Card, PIN+Card, FP+PIN+Card >1.0s
< 0.01%
< 0.0001%
USB Drive/Link, TCP/IP 12V DC
Buzzer, Voice
Built-in
Built-in
Model Name/Number | C121ta |
Brand | Realtime |
Sensor Type | Optical Sensor |
Products Included | Machine |
Type Of System | Fingerprint Access Control |
Interfaces | Pen Drive |
Model Name/Number | T401F |
Brand | Realtime |
Products Included | Machine |
Type Of System | Face Access Control |
Interfaces | TCP/IP |
Connectivity Type | Wireless |
Model Name/Number | IN01-Attendance System |
Type Of Attandance System | Fingerprint |
Brand | Zk Teco |
Communication | TCP/IP,USB-Host |
Power Supply | DC12V 3A |
Operating Temperature | 0 to 45 Degree Celsius |
Operating Humidity | 20%-80% |
Optional Functions | ID/Mifare, Wi-Fi, ADMS, Backup Battery |
Record Capacity | 100,000 |
Display | 3-inch TFT Screen |
Standard Functions | Work Code, DST, Scheduled-bell, Self-Service Query, Automatic Status Switch, T9 Input, ADMS |
ID Card Capacity | 10,000 (Optional) |
User Capacity | 10,000 |
Software | BioTime |
Verification Speed | 0.5 Sec |
Dimension | 170.8 x 282.6 x 112.2 mm |
Net Weight | 1110 gm |
The 3″ TFT screen can display more information vividly including fingerprint image quality and verification result, etc.
Display Type | 3.5 |
Resolution | 500 DPI |
Operating Temperature | 0 to +50 Degree Celcius |
Weight | 490 grams |
Humidity | RH 5 to 95% Non-Condensing |
Finger Print Module | 533 MHz, 32 bit, Dedicated DSP processor |
CPU | 8 bit Microcontroller running at 42 MHz |
Memory | 4MB Data flash, 32KB RAM |
Finger Print Sensor | Most rugged and accurate optical finger print sensor |
EER | 0.1% |
Card Reader Support | Inbuilt EM reader (optional Mifare , HID Prox, HID iClass reader) for 1:1 match |
Verification Time | 1:1 match < 0.7 sec, 1:N match < 0.7 sec for less than 1000 fingerprint templates |
Template Storage | 9000 fingerprint templates on fingerprint module |
Database | 30,000 User database, Support of 4500 user with 2 fingerprint templates |
Transactions | 55,000 Time stamped events storage capacity |
Authentication Mode | Configurable mode : Only Finger, Only card, Card + Finger |
RTC | Non volatile real time clock calendar, Data retention for 10 years without external power |
Touchpad | Resistive touchpad, Operating pressure 20-100g, Response <10ms, Surface hardness 3H |
Audio | Inbuilt piezo buzzer |
Ethernet | 10 Base-T RJ45 ethernet interface (TCP/IP) |
GSM | Optional GSM - Quad Band GSM850/900,1800/1900. GPRS Connectivity Class 10 |
Reader Interface | Weigand configurable from 26 bits to 64 bits/Clock Data |
Lock Interface | One potential free changeover relay, Contact rating 3A/30VDC |
Aux Reader Port | One card reader port, can be used as Input or output for weigand or clock/data |
Digital Inputs | Optically isolated one input for exit switch & two general purpose input (GPI) |
Digital Outputs | One general purpose output, potential free changeover relay, Contact rating 3A/30VDC |
Door Sensor | Optically isolated input for one door sensor |
Watchdog | Inbuilt watchdog supervisor |
Supply Requirement | 12VDC / 1A Switch mode supply |
Power | Less than 5 watt |
Battery | Optional lithium battery 3.7V/2000 mAH for 2 hrs of operational backup |
Enclosure | ABS housing with sleek aesthetics |
Dimensions | 130 mm x 170 mm x 51 mm |
Type Of System | Fingerprint Recognition Systems |
Attendance Capacity | 500-800 |
Language | English |
Battery Back-up | 4 - 8 |
Body Material | ABS |
Color | Black |
Frequency | 125 KHz |
Operating Temperature | 0 to +50 Degree Celcius |
Installation Type | Wall Mounted |
Operating System Supported | Windows |
Power Source | Battery Operated |
Screen Size | 2.5 Inch |
We are the leading provider of Biometric Time Attendance Machine. These products are identified amid patrons for their noticeable features such as longer life, durability and nominal cost.
Price Range: Rs. 700 To 14780 Per Unit.
Attendance Capacity | 500 - 800 |
Type Of System | Fingerprint Recognition Systems |
Battery Back-up | 4 to 8 hours |
Installation Type | Wall Mounted |
Screen Size | 2.8 inch |
Power Source | Battery Operated |
Operating Temperature | 0 to +50 Degree Celcius |
Body Material | ABS |
We are a leading entity, occupied in presenting a wide range of Fingerprint Biometric Machine. Furthermore, our customers can avail these products from us at reasonable prices.
Type of System | Fingerprint Access Control |
Display Type | LCD |
Attendance Capacity | 500-800 |
Battery Back-up | 4 - 8 hours, 4 - 8 |
Screen Size | 2.8 inch |
Installation Type | Wall Mounted |
Power Source | Battery Operated |
Operating System Supported | Windows |
Fingerprint Sensor | 550 DPI Optical Sensor |
Operating Temperature | 0 to +50 Degree Celcius |
Owing to our affluent industry acquaintance, we present Biometric Attendance Machine. In addition, experts check these products on diverse industry parameters to ensure the sturdy nature.
Minimum Order Quantity | 10 Piece |
Connectivity Type | Wireless |
Operating Humidity | 20 - 80% |
Fingerprint Capacity | 3,000 |
Display Type | LCD |
Body Material | PVC |
Screen Size | 2.8 inch |
Certifications | IP65 |
Operating Temperature | 0 - 45 Degree C |
ID Card Capacity | 10,000 (Optional) |
Record Capacity | 1,00,000 |
Fingerprint Capacity | 500 |
User Capacity | 1,000 |
Log Capacity | 50,000 |
Dimensions | 167.9 x 151.5 x 30 mm |
LCD Display Screen | 2.8 inch |
Face Capacity | 200 |
Fingerprint Capacity | 1,000 / 1,500 (Without SSR) |
Power Supply | DC 5V 0.8A |
Operating Temperature | 0 - 45 Degree C |
Operating Humidity | 20 - 80% |
Dimension | 168 x 125 x 22.5 mm |
Display | 2.8 inch |
Record Capacity | 50,000 |
Minimum Order Quantity | 50 Piece |
Reader Type | Proximity |
Display Type | LCD |
Screen Size | 2.8 inch |
Installation Type | Wall Mounted |
Power Source | Battery Operated |
Battery Backup | 4-6 hours |
Operating System | Windows |
Certifications | IP65 |
Item Code | HLT ST 003 |
Operating Temperature | 0 to +50 Degree Celsius |
Body Material | ABS |
Brand | HLT |
Minimum Order Quantity | 25 Piece |
Type | HLT |
Features | Biometric Standalone Access Controller |
Model Number | HLT FP 01 |
Display Type | LCD |
Power Source | Battery Operated |
Body Material | PVC |
Screen Size | 2.5 Inch |
Certifications | IP65 |
Item Code | HLT FP 01 |
Operating Temperature | -20 to +80 Degree Celcius |
Minimum Order Quantity | 50 Piece |
Battery Back-up | 4 - 8 hours |
Display Type | Keypad, LED |
Model Number | HLT KP2 |
Communication | RS232 |
Power Source | Battery Operated |
Operating Temperature | -40 to +70 Degree Celcius |
Connectivity Type | Wireless |
Installation Type | Wall Mounted |
Body Material | PVC |
Operating Humidity | 20 - 80% |
Fingerprint Capacity | 3,000 |
Power Source | 12V DC |
Operating Temperature | 0 to +50 Degree Celcius |
ID Card Capacity | 10,000 (Optional) |
Record Capacity | 1,00,000 |
Display Size | 3 inch |
Model Name/Number | t304F |
Brand | Realtime |
Products Included | Machine |
Type Of System | Fingerprint Access Control |
Interfaces | TCP/IP |
» Face capacity
» Card capacity
» Fingerprint capacity » Max Attendance log » Management log
» Identify mode
» Display language » LED
» Wiegand input
» Communication » U-disk
» Audio output
» Battery
» Working voltage
» Working temperature » Working humidity(RH) » Self-test function
» Power management
» FAR/ FRR
» Identify speed
» Matching mode
» FAR/ FRR
» Identify speed
» Fingerprint input angle
» Intelligent adaptation function » Matching mode
1000
5000
5000
300,000
10000
Face, Fingerprint, card, password and combinations
English
1 (Red-Green dual color)
Inside and outside Wiegand(26/34) TCP/IP, WIFI (optional)
Supported
Voice Interface
3 Hours Battery Backup
DC12V ± 5%(current : below 1.5A) -100c~ +600c
20% ~ 80%
Supported
Sleep Mode
0.001/1(%)
≤1.0 seconds
Supports 1:N
0.00001/0.1(%)
≤1.0 second (when enrolled 5000 fingeroprints)
3600(any angle)
Support
Support 1:N
Price Range: Rs. 700 To 8500 Per Unit.
Connectivity Type | Wireless |
User Capacity | 500 |
Transaction Storage | 50,000 |
Frequency | 125 KHz |
Operating Temperature | 0 to +45 Degree Celsius |
Screen Size | 2.5 Inch |
Fingerprint Capacity | 500 |
3.3/5
Rated by 3 Users